Rates detailed daily / weekly include all linen and cleaning charges.
We operate self check in and out for maximum convenience at Centro. This includes pre completion of municipal guest registration forms.
Short stays are welcome, the minimum stay is 3 nights. We offer check in and out on any day.
If you would like to book, use our 'Check availability' button just below. Your booking will be confirmed instantly and we will contact you to arrange payment. Any applicable additional payment charges are displayed below in 'Rental notes'.
To discuss your requirements further please use the 'Contact us' page or email address provided. We aim to reply in a few hours - apart from in the middle of the night!
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
September and October | 01 Sep 25 | 31 Oct 25 | €1020 | €160 | 3 Nights |
Winter 1 | 01 Nov 25 | 19 Dec 25 | €920 | €140 | 3 Nights |
Christmas & New Year | 20 Dec 25 | 03 Jan 26 | €1050 | €160 | 5 Nights |
Winter 2 | 04 Jan 26 | 06 Feb 26 | €920 | €140 | 3 Nights |
February half terms | 07 Feb 26 | 21 Feb 26 | €1020 | €155 | 5 Nights |
Mid Season | 22 Feb 26 | 03 Apr 26 | €955 | €145 | 3 Nights |
Easter | 04 Apr 26 | 18 Apr 26 | €1050 | €160 | 5 Nights |
Spring | 18 Apr 26 | 23 May 26 | €1100 | €175 | 3 Nights |
May half term | 23 May 26 | 30 May 26 | €1290 | €205 | 5 Nights |
Start of the summer | 30 May 26 | 30 Jun 26 | €1355 | €215 | 3 Nights |
Sunshine and sangria | 30 Jun 26 | 31 Jul 26 | €1385 | €220 | 5 Nights |
August | 31 Jul 26 | 31 Aug 26 | €1800 | €260 | 7 Nights |
September & October | 31 Aug 26 | 31 Oct 26 | €1135 | €180 | 3 Nights |
Winter 1 | 31 Oct 26 | 19 Dec 26 | €1010 | €160 | 3 Nights |
We offer payment via credit / debit card, PayPal and bank transfer.
Payment via PayPal, debit / credit card incurs an additional 4.49% charge.
Payment via bank transfer does not carry a charge.
A refundable damage deposit of €300 is required per booking.