Rates detailed daily / weekly include all linen and cleaning charges.
We operate self check in and out for maximum convenience at Puerto. This includes pre completion of municipal guest registration forms. In person check in and completion of registration forms is available for a charge of €40 on request. See 'Rental Notes' below for further guidance.
Short stays are welcome, the minimum stay is 3 nights. We offer check in and out on any day.
To discuss your requirements further please use the 'Contact us' page or email address provided. We aim to reply in a few hours - apart from in the middle of the night!
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
September | 01 Sep 25 | 30 Sep 25 | €1300 | €200 | 3 Nights |
October | 01 Oct 25 | 31 Oct 25 | €1300 | €200 | 3 Nights |
Winter 1 | 01 Nov 25 | 19 Dec 25 | €1085 | €165 | 3 Nights |
Christmas & New Year | 20 Dec 25 | 03 Jan 26 | €1215 | €185 | 5 Nights |
Winter 2 | 04 Jan 26 | 06 Feb 26 | €1085 | €165 | 3 Nights |
February half terms | 07 Feb 26 | 21 Feb 26 | €1150 | €175 | 5 Nights |
Mid Season | 22 Feb 26 | 03 Apr 26 | €1115 | €170 | 3 Nights |
Easter | 04 Apr 26 | 18 Apr 26 | €1215 | €185 | 5 Nights |
Spring | 18 Apr 26 | 23 May 26 | €1230 | €195 | 3 Nights |
May half term | 23 May 26 | 30 May 26 | €1480 | €235 | 5 Nights |
Start of the summer | 30 May 26 | 30 Jun 26 | €1415 | €225 | 3 Nights |
Sunshine and sangria | 30 Jun 26 | 31 Jul 26 | €1830 | €290 | 5 Nights |
August | 31 Jul 26 | 31 Aug 26 | €2020 | €320 | 7 Nights |
September & October | 31 Aug 26 | 31 Oct 26 | €1385 | €220 | 3 Nights |
Winter 1 | 31 Oct 26 | 19 Dec 26 | €1165 | €185 | 3 Nights |
We offer payment via credit / debit card, PayPal and bank transfer.
Payment via PayPal, debit / credit card incurs an additional 4.49% charge.
Payment via bank transfer does not carry a charge.
A refundable damage deposit of €300 is required per booking.